| My VR Settings |
| FPS Weight | Setting | My Value |
| 88.89% | Render Scaling | 80 |
| 8.13% | Anti-Aliasing | TAA |
| 5.12% | Terrain Level Of Detail | 50 |
| <1% | Terrain Vector Data | Ultra |
| 16.72% | Buildings | Low |
| <1% | Trees | Ultra |
| 2.63% | Grass And Bushes | Off |
| <1% | Objects Level Of Detail | 100 |
| 30.59% | Volumetric Clouds | Low |
| <1% | Texture Resolution | Ultra |
| 1.88% | Anisotropic Filtering | 2X |
| 1.34% | Texture SuperSampling | 2X2 |
| <1% | Texture Synthesis | Ultra |
| 2.16% | Water Waves | Low |
| | Shadow Maps | 768 |
| 9.60% | Terrain Shadows | Off |
| 3.75% | Contact Shadows | Off |
| <1% | Windshield Effects | Ultra |
| 17.00% | Ambient Occlusion | Off |
| 10.43% | Reflections | Off |
| 5.33% | Light Shafts | Off |
| 5.33% | Bloom | Off |
| <1% | Glass Cockpit Refresh Rate | High |
| Steam OpenXR |
| 40r | Custom Resolution | 50% |
| 20r | Motion Smoothing | Disabled |
| Windows |
| 5r | Hardware-acceleration GPU scheduling | Off |
| 10r | Variable refresh | On |
| 10r | Game Mode | Off |
| 1r | Headset Detail | Low |
| 1r | Headset app resolution | 720p |
| 10r | Experiance | Best visual quality |
| 1r | Adjust display resolution | best quality |
| 1r | Adjust frame rate | 90 Hz |